Model the corpus you need, the investment it takes to get there, and whether it truly lasts. This is the Retirement Planner — built on the same engine, motion, and export benchmark as every calculator in the Decision Centre.
₹0
₹0
to retire at 60 and sustain your lifestyle to age 85, on top of your existing ₹0 corpus.
| Year | Invested | Value | Gain | Gain % | Growth |
|---|---|---|---|---|---|
| 1Milestone | ₹2,47,914 | ₹2,64,634 | ₹16,720 | 6% | |
| 2 | ₹4,95,828 | ₹5,62,831 | ₹67,003 | 12% | |
| 3 | ₹7,43,742 | ₹8,98,847 | ₹1,55,104 | 17% | |
| 4 | ₹9,91,656 | ₹12,77,477 | ₹2,85,821 | 22% | |
| 5 | ₹12,39,570 | ₹17,04,128 | ₹4,64,557 | 27% | |
| 6 | ₹14,87,484 | ₹21,84,888 | ₹6,97,404 | 32% | |
| 7 | ₹17,35,399 | ₹27,26,621 | ₹9,91,222 | 36% | |
| 8 | ₹19,83,313 | ₹33,37,059 | ₹13,53,746 | 41% | |
| 9 | ₹22,31,227 | ₹40,24,916 | ₹17,93,689 | 45% | |
| 10 | ₹24,79,141 | ₹48,00,011 | ₹23,20,870 | 48% | |
| 11 | ₹27,27,055 | ₹56,73,406 | ₹29,46,352 | 52% | |
| 12 | ₹29,74,969 | ₹66,57,571 | ₹36,82,602 | 55% | |
| 13 | ₹32,22,883 | ₹77,66,552 | ₹45,43,669 | 59% | |
| 14 | ₹34,70,797 | ₹90,16,179 | ₹55,45,382 | 62% | |
| 15 | ₹37,18,711 | ₹1,04,24,291 | ₹67,05,580 | 64% | |
| 16 | ₹39,66,625 | ₹1,20,10,986 | ₹80,44,361 | 67% | |
| 17 | ₹42,14,539 | ₹1,37,98,914 | ₹95,84,375 | 69% | |
| 18 | ₹44,62,453 | ₹1,58,13,597 | ₹1,13,51,143 | 72% | |
| 19 | ₹47,10,367 | ₹1,80,83,791 | ₹1,33,73,423 | 74% | |
| 20 | ₹49,58,281 | ₹2,06,41,903 | ₹1,56,83,621 | 76% | |
| 21 | ₹52,06,196 | ₹2,35,24,447 | ₹1,83,18,251 | 78% | |
| 22 | ₹54,54,110 | ₹2,67,72,570 | ₹2,13,18,460 | 80% | |
| 23 | ₹57,02,024 | ₹3,04,32,636 | ₹2,47,30,613 | 81% | |
| 24 | ₹59,49,938 | ₹3,45,56,891 | ₹2,86,06,953 | 83% | |
| 25 | ₹61,97,852 | ₹3,92,04,204 | ₹3,30,06,352 | 84% | |
| 26 | ₹64,45,766 | ₹4,44,40,913 | ₹3,79,95,147 | 85% | |
| 27 | ₹66,93,680 | ₹5,03,41,767 | ₹4,36,48,087 | 87% | |
| 28 | ₹69,41,594 | ₹5,69,90,998 | ₹5,00,49,403 | 88% | |
| 29 | ₹71,89,508 | ₹6,44,83,517 | ₹5,72,94,009 | 89% | |
| 30 | ₹74,37,422 | ₹7,29,26,275 | ₹6,54,88,853 | 90% | |
| 31 | ₹74,37,422 | ₹7,46,18,527 | ₹6,71,81,104 | 90% | |
| 32 | ₹74,37,422 | ₹7,62,18,335 | ₹6,87,80,913 | 90% | |
| 33 | ₹74,37,422 | ₹7,77,06,132 | ₹7,02,68,709 | 90% | |
| 34 | ₹74,37,422 | ₹7,90,60,159 | ₹7,16,22,737 | 91% | |
| 35 | ₹74,37,422 | ₹8,02,56,268 | ₹7,28,18,846 | 91% | |
| 36 | ₹74,37,422 | ₹8,12,67,695 | ₹7,38,30,272 | 91% | |
| 37 | ₹74,37,422 | ₹8,20,64,819 | ₹7,46,27,396 | 91% | |
| 38 | ₹74,37,422 | ₹8,26,14,904 | ₹7,51,77,481 | 91% | |
| 39 | ₹74,37,422 | ₹8,28,81,811 | ₹7,54,44,389 | 91% | |
| 40 | ₹74,37,422 | ₹8,28,25,693 | ₹7,53,88,271 | 91% | |
| 41 | ₹74,37,422 | ₹8,24,02,660 | ₹7,49,65,237 | 91% | |
| 42 | ₹74,37,422 | ₹8,15,64,414 | ₹7,41,26,992 | 91% | |
| 43 | ₹74,37,422 | ₹8,02,57,864 | ₹7,28,20,442 | 91% | |
| 44 | ₹74,37,422 | ₹7,84,24,692 | ₹7,09,87,270 | 91% | |
| 45 | ₹74,37,422 | ₹7,60,00,898 | ₹6,85,63,476 | 90% | |
| 46 | ₹74,37,422 | ₹7,29,16,302 | ₹6,54,78,879 | 90% | |
| 47 | ₹74,37,422 | ₹6,90,93,997 | ₹6,16,56,574 | 89% | |
| 48 | ₹74,37,422 | ₹6,44,49,771 | ₹5,70,12,349 | 88% | |
| 49 | ₹74,37,422 | ₹5,88,91,472 | ₹5,14,54,049 | 87% | |
| 50 | ₹74,37,422 | ₹5,23,18,320 | ₹4,48,80,898 | 86% | |
| 51 | ₹74,37,422 | ₹4,46,20,169 | ₹3,71,82,747 | 83% | |
| 52 | ₹74,37,422 | ₹3,56,76,703 | ₹2,82,39,281 | 79% | |
| 53 | ₹74,37,422 | ₹2,53,56,570 | ₹1,79,19,148 | 71% | |
| 54 | ₹74,37,422 | ₹1,35,16,442 | ₹60,79,020 | 45% | |
| 55 | ₹74,37,422 | ₹0 | -₹74,37,422 | 0% |
To retire at 60 and sustain your lifestyle to age 85, you need a corpus of ₹7,29,26,275 — reachable by investing ₹20,660/month for the next 30 years, on top of your existing ₹0.
Your current ₹50,000/month of expenses will cost ₹2,87,175/month by the time you retire at 6% inflation — the required corpus above is sized to that inflated figure, not today's.
Retiring a year earlier would raise your required monthly investment to ₹22,798 — one more working year, on the other hand, lowers it to ₹18,699. Your retirement age is one of the biggest levers you control.
At these assumptions, your corpus lasts through age 85 as planned — the full drawdown simulation never runs the corpus to zero before then.
Your plan implies a first-year withdrawal rate of 4.7% of your retirement corpus — for reference, the commonly-cited "4% rule" is a rough guideline for a multi-decade retirement, not a guarantee; your real sustainability answer comes from the full year-by-year simulation above.
This plan assumes constant 12%/7% pre/post-retirement returns and 6% inflation — real markets and expenses vary year to year. Treat this as a planning estimate, not a guarantee, and revisit it periodically.
Over 55 years, your current inputs project a 0.00x multiple — increasing your contribution or your horizon would meaningfully raise this.
Export this exact plan — corpus, sustainability, assumptions and all — as a PDF, Word, PowerPoint or Excel document to keep, share, or bring to a Prospera advisor.